Chromium sites in Jersey City
In a 2008 report, the New Jersey Department of Environmental Protection identified the properties contaminated by chromium waste . The 2000 census reported more than 30,000 persons living in this area.
| Site Name | Street | Town |
|---|---|---|
| Bramhall Avenue | 597 Bramhall Avenue | Jersey City |
| Caven Point 1 | 80 Caven Point Road | Jersey City |
| Caven Point 2 | 80 Caven Point Road | Jersey City |
| Caven Point 3 | 90 Caven Point Road | Jersey City |
| Caven Point 4 (air dock system) | 90 Caven Point Road | Jersey City |
| Communipaw 1 | 378 Communipaw Avenue | Jersey City |
| NJ Turnpike at Communipaw | Intersection of N.J. Turnpike and Communipaw Ave. | Jersey City |
| DEP Green Acres Site | Easy of Ultramar | Jersey City |
| Quincy St & Waller St. | Quincy St. & Waller St. | Jersey City |
| Grand Street 4 | 383 Grand Street | Jersey City |
| Grand Street 5 | 269 Grand Street | Jersey City |
| Grand Street 6 | 5543 Grand Street | Jersey City |
| Halladay Street | 215 Halladay Street | Jersey City |
| Kearny Avenue | 30 Kearny Avenue | Jersey City |
| Liberty State Park | Environmental Center | Jersey City |
| Linden East (Levy & Sons) | Linden Avenue East | Jersey City |
| Newark Avenue- Exxon Station | Newark Avenue and Howell Street | Jersey City |
| Pacific 1 | 423 pacific Avenue | Jersey City |
| Phillip Street | Phillip Street Junction | Jersey City |
| NJ Turnpike Bayview | Below Overpass 14B | Jersey City |
| Marin Blvd & 8th St. | Marin Blvd & 8th St. | Jersey City |
| Woodward Street | 299 Woodward Street | Jersey City |
| Communipaw 2,3 | 501 Communipaw Ave. | Jersey City |
| Communipaw 4 | 839 Communipaw Avenue | Jersey City |
| Fulton Street | Fulton Street | Jersey City |
| Dwight Street #9 | Dwight Street | Jersey City |
| Dwight Street #1a | Dwight Street | Jersey City |
| Dwight Street #1b | 194 Dwight Street | Jersey City |
| Dwight Street #1c | 190 Dwight Street | Jersey City |
| Dwight Street #2 | Dwight Street | Jersey City |
| Dwight Street #3 | Dwight Street | Jersey City |
| Dwight Street #4 | Dwight Street | Jersey City |
| Dwight Street #11 | Dwight Street | Jersey City |
| Dwight Street #5 | Dwight Street | Jersey City |
| Dwight Street #7 | Dwight Street | Jersey City |
| Dwight Street #8 | Dwight Street | Jersey City |
| Martin Luther King Dr. | 145 Martin Luther King Dr. | Jersey City |
| Cambridge Avenue | 51 Cambridge Avenue | Jersey City |
| Pine Street | 260 Pine Street | Jersey City |
| Baldwin Oils & Commodities, Inc. | Caven Point Road at Burma Road | Jersey City |
| 8 Stuyvesant Ave | 8 Stuyvesant Ave | Jersey City |
| Burma Road | Burma Road | Jersey City |
| Caven Point 5 | Government Road | Jersey City |
| Chapel Avenue | Between Chapel & Linden Ave. | Jersey City |
| Clendenny Outfall | Foot of Clendenny Avenue | Jersey City |
| Clendenny Avenue | Rear of Bradleys | Jersey City |
| Colony Restaurant & Diner | Communipaw Avenue | Jersey City |
| Communipaw Jug | Off Routes 1 & 9 | Jersey City |
| 100 Warren St | 100 Warren St. | Jersey City |
| Degan Oil | 200 Kellogg Street | Jersey City |
| Dwight Street #10 | 188 Dwight Street | Jersey City |
| Dwight Street #12 | 121 Dwight Street | Jersey City |
| Eighth Street #1 | 379 Eight Street | Jersey City |
| Eighth Street #2 | 383 Eighth Street | Jersey City |
| Engler Site | Culver Avenue | Jersey City |
| Rt. 440 Vehicle Corp | 10 Water Street | Jersey City |
| Grand Street #1 | 223 Grand Street | Jersey City |
| Grand Street #2 | 215 Grand Street | Jersey City |
| Grand Street #3 | 237 Grand Street | Jersey City |
| Grand Street #7 | 235 Grand Street | Jersey City |
| Grand Street #8 | 219 Grand Street | Jersey City |
| Grand Street #9 | 381 Grand Street | Jersey City |
| Nicholas/Hamilton Trucking | 123 Duffield Ave | Jersey City |
| JCIA Site | 525 Route 440 | Jersey City |
| JCIA Well | 575 Route 440 | Jersey City |
| Martin Luther King Drive #3 | 149 Martin Luther King Drive | Jersey City |
| Baldwin Steel | 460 Route 440 | Jersey City |
| NE Interceptor 1 | New Jersey Turnpike & Johnston Street | Jersey City |
| E Interceptor 2 | New Jersey Turnpike & Ash Street | Jersey City |
| NE Interceptor 3 | East side of plant yard | Jersey City |
| 18th Street Sewer (Newport 2) | 18th Avenue & Jersey Avenue | Jersey City |
| Newport Site | Provost Street & Pavonia Street | Jersey City |
| Ninth Street Firehouse | Ninth Street & Grove Street | Jersey City |
| NW Interceptor 1 | County Road | Jersey City |
| NW Interceptor 2 | Near County Road | Jersey City |
| Recycling Specialists | 375 Rt. 1 & 9 | Jersey City |
| Richard Street | East of Richard Street | Jersey City |
| Stockton Ave | Stockton Ave & Route 9 | Jersey City |
| Woodlawn Street | 124 Woodlawn | Jersey City |
| Fashionland | 18 Chapel Avenue | Jersey City |
| Albanil Dyestuff | 20 East Linden Avenue | Jersey City |
| Ultramar Petroleum #1 | Caven Point Road | Jersey City |
| Garfield Avenue Site | 880 Garfield Ave | Jersey City |
| Roosevelt Drive-In | Route 440 | Jersey City |
| Ryerson Steel/Mutual Site | Route 440 | Jersey City |
| La Pointe Park | DeKalb Street & Stuyvusant Ave | Jersey City |
| Droyers Point | Kellogg Street | Jersey City |
| Trader Horn | Route 440 | Jersey City |
| Garfield Auto Parts | 960 Garfield Avenue | Jersey City |
| Whitney Young Jr. School | Whitney Young Jr. School | Jersey City |
| Stegman Street | 136 Stegman Street | Jersey City |
| Roosevelt Lanes | 427 Route 440 | Jersey City |
| Delphic Consolidation & Distribution | 60 Kellogg Street | Jersey City |
| Pine Street 2 | 262 Pine Street | Jersey City |
| Monitor Street | 69 Monitor Street | Jersey City |
| Dwight Street | 184-186 Dwight Street | Jersey City |
| Communipaw 5 (site 104 & 105) | Communipaw Avenue | Jersey City |
| Town & Country Linen Warehouse | 808 Garfield Avenue | Jersey City |
| Ross Wax | 22 Halladay Street | Jersey City |
| Old Dominion | 100 Kellogg Street | Jersey City |
| Vitarroz | 75 Pacific Avenue | Jersey City |
| Rudolph Bass, Inc. | 45 Halladay St. | Jersey City |
| ABF Trucking | 80 Kellogg Street | Jersey City |
| Pine Street 3 | 222 Pine Street | Jersey City |
| F. Talarico Auto | 846 Garfield Avenue | Jersey City |
| Halladay Street 3 | 409Halladay Street | Jersey City |
| Former Morris Canal Site (Route 440) | Route 440 | Jersey City |
| College Tower Apartments | 37 College Drive | Jersey City |
| Food Town | 265 Ocean Avenue | Jersey City |
| Gregory Park Apartment | 270 Henderson Street | Jersey City |
| The Clean Machine Car Wash | Route 440 | Jersey City |
| Pacific Avenue 2 | 406 pacific Avenue | Jersey City |
| Johnston Avenue 1 | 347 Johnston Avenue | Jersey City |
| Maple Street 1 | 79 Maple Street | Jersey City |
| Posnak & Turkish, Inc. | Kellogg Street | Jersey City |
| Tempesta & Sons, Inc. | Jersey Avenue & Aetna Street | Jersey City |
| Warren Street | Warren Street | Jersey City |
| Metro Field | West Side Avenue | Jersey City |
| Former Morris Canal Site 2 | Grand Street | Jersey City |
| Cabana Club | Burma Road & Theodore Conrad Drive | Jersey City |
| Eastern Oil | Howell Street | Jersey City |
| Sludge Line 1 | Randolph Street | Jersey City |
| M.I. Holdings, Inc. | 223 West Side Ave. | Jersey City |
| Allied Stockpile | Jersey Avenue | Jersey City |
| JM Towing Co. | 947 Garfield Avenue | Jersey City |
| Route 440 Median Strip | Rt East 440, Danforth & Carbon | Jersey City |
| Sussex Street #1 | Sussex Street | Jersey City |
| Henderson Street #1 | Marin St & Second Street | Jersey City |
| DeMille Chemical Corp. | 107 Fairmount Ave. | Jersey City |
| POTW Outfall Line | Former CRRNJ Freight Yard at LSP | Jersey City |
| Grand Street | Grand Street & Washington Street | Jersey City |
| Hartz Mountain #1 | Behind Hartz Mountain Building | Jersey City |
| Sludge Line 2 | Garfield Ave. | Jersey City |
| Sludge Line 3 | Arlington Ave. | Jersey City |
| Caven Point Realty | Pacific Street | Jersey City |
| 346 Claremont Associates | 346 Claremont | Jersey City |
| Conrail Edgewater Branch | Foot of NJ Turnpike | Jersey City |
| Urban Redevelopment Partners | 1st Street & Washington Blvd. | Jersey City |
| Polarome International | 200 Theodore Conrad Drive | Jersey City |
| Garfield Avenue #2 | 942 Garfield Avenue | Jersey City |
| Ultramar Petroleum #2 | Linden Avenue East | Jersey City |
| PSE&G West End Gas Plant | 444 St. Pauls Avenue | Jersey City |
Comments on this entry are closed.